Estimate your monthly payment for any Tesla model. Updated with April 2026 money factors and residuals.
Based on Tier 1 credit, $4,500 down, 36 months, 10k miles/year.
| Model | Trim | Advertised | True Monthly* | Due at Signing |
|---|---|---|---|---|
| Model 3 | RWD | $449 | $564 | $4,145 |
| Model 3 | Long Range | $579 | $694 | $4,145 |
| Model 3 | Performance | $649 | $764 | $4,145 |
| Model Y | RWD | $499 | $624 | $4,500 |
| Model Y | Long Range | $599 | $724 | $4,500 |
| Model Y | Performance | $649 | $774 | $4,500 |
| Model S | Dual Motor | $1,549 | $1,757 | $7,500 |
| Model X | Dual Motor | $1,649 | $1,857 | $7,500 |
| Cybertruck | AWD | $799 | $1,007 | $7,500 |
Updated monthly based on real reported deals. We track Tier 1, 2, and 3 rates separately.
By model, trim, term, and mileage. Updated as Tesla adjusts lease programs.
State tax estimates + acquisition fee ($695) + estimated doc fees.
Our 28-page guide includes exact money factor tables for every credit tier, residual values by region, and a downloadable spreadsheet to run unlimited scenarios.
Get the full guide โ