| Model | Trim | Term | Advertised | True Monthly | Due at Signing | |
|---|---|---|---|---|---|---|
| Model 3 | RWD | 36 mo | $449 | $564 | $4,145 | Best Value |
| Model 3 | Long Range | 36 mo | $579 | $694 | $4,145 | |
| Model 3 | Performance | 36 mo | $649 | $764 | $4,145 | |
| Model Y | RWD | 36 mo | $499 | $624 | $4,500 | Most Popular |
| Model Y | Long Range | 36 mo | $599 | $724 | $4,500 | |
| Model Y | Performance | 36 mo | $649 | $774 | $4,500 | |
| Model S | Dual Motor | 36 mo | $1,549 | $1,757 | $7,500 | |
| Model S | Plaid | 36 mo | $1,849 | $2,057 | $7,500 | |
| Model X | Dual Motor | 36 mo | $1,649 | $1,857 | $7,500 | |
| Model X | Plaid | 36 mo | $1,949 | $2,157 | $7,500 | |
| Cybertruck | AWD | 36 mo | $799 | $1,007 | $7,500 | |
| Cybertruck | Cyberbeast | 36 mo | $999 | $1,207 | $7,500 |
True monthly includes taxes, acquisition fee, and estimated doc fees. Actual varies by state.
๐ Current Demo & Inventory Deals
Model 3 RWD
$479/mo
3,200 miles โข 15% off
Save $85/mo
Model Y Long Range
$615/mo
4,500 miles โข 15% off
Save $109/mo
Model S Dual Motor
$1,493/mo
2,800 miles โข 15% off
Save $264/mo
Cybertruck AWD
$899/mo
1,500 miles โข 10% off
Save $108/mo
Compare by Term
24-month leases
Higher payments, lower total cost, new car sooner
+$40โ80/mo
36-month leases
Sweet spot โ best balance of payment and term
Base payment
48-month leases
Lowest payments, but longer commitment
-$30โ50/mo
Best Time to Lease
Q4
Deepest discounts (Dec)
10
Days before quarter end
Check back during the last 10 days of April, June, September, and December for the best inventory deals. Learn more โ